USE
Wet or dry
- Cuts like a Cyclone at a more affordable price
- Softer bond for faster cutting
- Still maintains a return ratio of less than 1% over the last 10 years
ITEM # | SIZE | SEGMENT (W x H) | ARBOR | BUSHING # | MAX RPM |
---|---|---|---|---|---|
HTB40 | 4″ | 8 mm x 2.4 mm | 5/8″ – 7/8″ + 20 mm | BS57820S | 15,000 |
HTB45 | 4.5″ | 8 mm x 2.4 mm | 5/8″ – 7/8″ + 20 mm | BS57820S | 13,300 |
HTB50 | 5″ | 8 mm x 2.4 mm | 5/8″ – 7/8″ + 20 mm | BS57820S | 12,000 |
HTB60 | 6″ | 8 mm x 2.4 mm | 5/8″ – 7/8″ + 20 mm | BS57820S | 10,185 |
HTB70 | 7″ | 8 mm x 2.6 mm | 5/8″ – DKO | BSDK1 | 8,730 |
HTB7Q | 7″ | 8 mm x 2.6 mm | 5/8″ – 7/8″ + 20 mm | BS57820S | 8,730 |
HTB80 | 8″ | 8 mm x 2.6 mm | 5/8″ – DKO | BSDK1 | 7,640 |
HURRICANE TURBO BLADE
$0.00Price
Engineered stone,
graniteAngle Grinder, Hand Saw